Difference between revisions of "Msc1G7:Frontpage"

From m4h
Jump to: navigation, search
Line 24: Line 24:
  
 
'''Introduction'''<br />
 
'''Introduction'''<br />
[[File:Slide1.jpg|border|200px]]
+
[[File:Slide1.JPG|border|200px]]
[[File:Slide2.jpg|border|200px]]
+
[[File:Slide2.JPG|border|200px]]
[[File:Slide3.jpg|border|200px]]<br />
+
[[File:Slide3.JPG|border|200px]]<br />
[[File:Slide4.jpg|border|200px]]
+
[[File:Slide4.JPG|border|200px]]
[[File:Slide5.jpg|border|200px]]
+
[[File:Slide5.JPG|border|200px]]
[[File:Slide6.jpg|border|200px]]<br />
+
[[File:Slide6.JPG|border|200px]]<br />
[[File:Slide7.jpg|border|200px]]
+
[[File:Slide7.JPG|border|200px]]
[[File:Slide8.jpg|border|200px]]
+
[[File:Slide8.JPG|border|200px]]
[[File:Slide9.jpg|border|200px]]<br />
+
[[File:Slide9.JPG|border|200px]]<br />
[[File:Slide10.jpg|border|200px]]
+
[[File:Slide10.JPG|border|200px]]
[[File:Slide11.jpg|border|200px]]
+
[[File:Slide11.JPG|border|200px]]
[[File:Slide12.jpg|border|200px]]<br />
+
[[File:Slide12.JPG|border|200px]]<br />
[[File:Slide13.jpg|border|200px]]
+
[[File:Slide13.JPG|border|200px]]
[[File:Slide14.jpg|border|200px]]<br /><br />
+
[[File:Slide14.JPG|border|200px]]<br /><br />
  
 
'''Programme'''<br />
 
'''Programme'''<br />

Revision as of 03:24, 23 January 2015


Logos.jpg


FINAL PRESENTATION

Introduction
Slide1.JPG Slide2.JPG Slide3.JPG
Slide4.JPG Slide5.JPG Slide6.JPG
Slide7.JPG Slide8.JPG Slide9.JPG
Slide10.JPG Slide11.JPG Slide12.JPG
Slide13.JPG Slide14.JPG

Programme
200px 200px 200px
200px 200px 200px
200px 200px 200px
200px 200px 200px
200px 200px 200px
200px 200px 200px
200px 200px 200px
200px 200px 200px
200px 200px 200px
200px 200px 200px

Shape
200px 200px 200px
200px 200px 200px
200px 200px 200px
200px 200px 200px
200px 200px

Sound
200px 200px 200px
200px 200px 200px
200px 200px 200px
200px 200px 200px

Renders
200px 200px 200px
200px 200px 200px
200px 200px 200px
200px 200px 200px
200px 200px 200px
200px 200px

== Choose the tabs above for the latest development in each corresponding field ==

Macroscale
Group7diagramsOverdose1.jpg Group7diagramsOverdose2.jpg Group7diagramsOverdose3.jpg
Group7diagramsOverdose4.jpg Group7diagramsOverdose5.jpg Group7diagramsOverdose6.jpg
Group7diagramsOverdose7.jpg Group7diagramsOverdose8.jpg Group7diagramsOverdose9.jpg


== Midterm presentation ==

Sound Rehabilitation
Sheet no.1.jpg Sheet no.2.jpg Sheet no.3.jpg
Sheet no.3a.jpg Sheet no.4.jpg Sheet no.5.jpg
Sheet no.6.jpg Sheet no.9.jpg Sheet no.10.jpg

Parametric strategy
ParaStrat1.jpg ParaStrat2.jpg ParaStrat3.jpg
ParaStrat5.jpg ParaStrat4.jpg

Development sketches
Sketches 3.jpg Sketches 2.jpg Sketches 1.jpg


Videos

Week 2

The concept
H7First concept.jpg H7Concept.jpg

User analysis
H7Social1.jpg H7Social2.jpg H7Social3.jpg

24/7 Usage
H7timeschedule.jpg

Parameters
H7Sound1.jpg H7Sound2.jpg H7Sound3.jpg H7Sound4.jpg

Re-use and sustainability
H7MaterialReuseWeek2.jpg H7ConceptualMap.jpg H7Sustainability and reference project.jpg

Functions and Volumes
VolumeBlocksWeek2.jpg PorosityVolumeBlocksWeek2a.jpg

Design strategy
H7DesignStrategyWeek2.jpg

Week 1: Theme

W1.jpgGeneral thoughts.jpgMain Objectives.jpg Group7 week1 parameter1.JPG Group7week1parameter2.JPG