Difference between revisions of "Msc3G4:Group"
From m4h
(→porosity | “state or quality of being porous”) |
|||
Line 84: | Line 84: | ||
[[File:Diagrams_workshop-01.png|850px|caption]] | [[File:Diagrams_workshop-01.png|850px|caption]] | ||
+ | |||
+ | ==workshop video== | ||
+ | |||
+ | <html> | ||
+ | <iframe src="//player.vimeo.com/video/109190958" width="850" height="478" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> | ||
+ | </html> | ||
+ | |||
+ | Password: m4h |
Revision as of 08:26, 29 October 2014
porosity | “state or quality of being porous”
(...) porosity indicates the relationship between positive and negative, in other words, void spaces in materials, and is usually represented as a fraction of the volume of voids over the total volume (percentage).
Porosity can be found in natural and artificial systems explored within, among others material, biological, engineering, and earth sciences.
design to Robotic Production
Integrated Architectural Production to Operation - computational design methodologies
workshop video
Password: m4h