Difference between revisions of "Msc1G1:Frontpage"
From m4h
Alessandro (Talk | contribs) |
Alessandro (Talk | contribs) |
||
Line 53: | Line 53: | ||
''CAD Approach'' | ''CAD Approach'' | ||
---- | ---- | ||
− | + | ''Step 1 - Spatial Configuration - Designing correlations with varying strength between functions and other key elements to simulate the spatial configuration'' | |
<html> | <html> | ||
Line 59: | Line 59: | ||
</html> | </html> | ||
− | + | ''Step 2 - Connectivity - Creating a route through the functions based on minimizing movement of people while keeping a continuous flow through the building'' | |
<html> | <html> | ||
Line 65: | Line 65: | ||
</html> | </html> | ||
− | + | ''Step 3 - Layering - Generating the structure of the building while improving vertical movement and giving the ability to use the layers as shelfs for the market'' | |
<html> | <html> | ||
<iframe width="560" height="315" src="//www.youtube.com/embed/_hLFFC-9rG4" frameborder="0" allowfullscreen></iframe> | <iframe width="560" height="315" src="//www.youtube.com/embed/_hLFFC-9rG4" frameborder="0" allowfullscreen></iframe> | ||
</html> | </html> |
Revision as of 03:00, 21 November 2014
Week 1
Week 2
Week 3
Week 4 - Mid Term
CAD Approach
Step 1 - Spatial Configuration - Designing correlations with varying strength between functions and other key elements to simulate the spatial configuration
Step 2 - Connectivity - Creating a route through the functions based on minimizing movement of people while keeping a continuous flow through the building
Step 3 - Layering - Generating the structure of the building while improving vertical movement and giving the ability to use the layers as shelfs for the market