Difference between revisions of "project06:P2"
From m4h
(→Research) |
(→Outcome) |
||
Line 8: | Line 8: | ||
==Outcome== | ==Outcome== | ||
+ | |||
+ | |||
+ | <html> | ||
+ | |||
+ | <iframe width="640" height="480" src="https://sketchfab.com/models/9c3605e1aa8b4332801e92d95b13c42a/embed" frameborder="0" allowfullscreen mozallowfullscreen="true" webkitallowfullscreen="true" onmousewheel=""></iframe> | ||
+ | |||
+ | <p style="font-size: 13px; font-weight: normal; margin: 5px; color: #4A4A4A;"> | ||
+ | <a href="https://sketchfab.com/models/9c3605e1aa8b4332801e92d95b13c42a?utm_source=oembed&utm_medium=embed&utm_campaign=9c3605e1aa8b4332801e92d95b13c42a" target="_blank" style="font-weight: bold; color: #1CAAD9;">P2BLDNG</a> | ||
+ | by <a href="https://sketchfab.com/ksiderius?utm_source=oembed&utm_medium=embed&utm_campaign=9c3605e1aa8b4332801e92d95b13c42a" target="_blank" style="font-weight: bold; color: #1CAAD9;">ksiderius</a> | ||
+ | on <a href="https://sketchfab.com?utm_source=oembed&utm_medium=embed&utm_campaign=9c3605e1aa8b4332801e92d95b13c42a" target="_blank" style="font-weight: bold; color: #1CAAD9;">Sketchfab</a> | ||
+ | </p> | ||
+ | </html> |
Revision as of 20:34, 20 January 2015
Europoint: Bridging & Connecting Merwe-Vierhavens
Research
Method
Outcome