Difference between revisions of "Msc1G1:Expert5"
From m4h
Alessandro (Talk | contribs) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
[[Image:Frontpage_Group_1.jpg| 850px]] | [[Image:Frontpage_Group_1.jpg| 850px]] | ||
− | <div style="height:30px; width: | + | <div style="height:30px; width: 860px;"> |
− | <div style="float:left; width: | + | <div style="float:left; width: 280px; height 30px; border: 2px solid #F0F0F0; margin-right:0px; " align="center"> |
− | [[Msc1G1:frontpage|''' | + | [[Msc1G1:frontpage|'''GROUP 1''']] |
</div> | </div> | ||
− | <div style="float:left; width: | + | <div style="float:left; width: 280px; height 30px; border: 2px solid #F0F0F0; margin-right:0px;" align="center"> |
− | [[Msc1G1: | + | [[Msc1G1:Expert4|'''Parametric - Building Scale''']] |
</div> | </div> | ||
− | <div style="float:left; width: | + | <div style="float:left; width: 280px; height 30px; border: 2px solid #F0F0F0; background-color: #F0F0F0; " align="center"> |
− | + | [[Msc1G1:Expert5|'''Parametric - Components''']] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[Msc1G1:Expert5|'''Parametric''']] | + | |
</div> | </div> | ||
</div><br> | </div><br> | ||
− | '''DESIGN CONCEPT, STRUCTURE AND BEHAVIOUR''' '' | + | '''DESIGN CONCEPT, STRUCTURE AND BEHAVIOUR''' _____________________________________________________________''December 19th'' |
− | + | ||
[[image: Cattura1.PNG|850px]] | [[image: Cattura1.PNG|850px]] | ||
---- | ---- | ||
Line 42: | Line 33: | ||
<iframe width="850" height="500" src="//www.youtube.com/embed/qq-W3UNDEyk" frameborder="1" allowfullscreen></iframe> | <iframe width="850" height="500" src="//www.youtube.com/embed/qq-W3UNDEyk" frameborder="1" allowfullscreen></iframe> | ||
</html> | </html> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
''SUN ANALYSIS'' | ''SUN ANALYSIS'' |
Latest revision as of 15:16, 9 February 2015
DESIGN CONCEPT, STRUCTURE AND BEHAVIOUR _____________________________________________________________December 19th
SUN ANALYSIS
VOXEL ATTRACTORS