Difference between revisions of "Msc3G2:Group"
From m4h
(→Clay Experiment) |
(→Clay Experiment) |
||
Line 29: | Line 29: | ||
[[File:Ce process4s.gif|424px]] | [[File:Ce process4s.gif|424px]] | ||
[[File:03.gif|840px]] | [[File:03.gif|840px]] | ||
+ | |||
+ | == Generative pattern generation == | ||
[[File:ClayExperiment generative porosity02S.png | 420px]] | [[File:ClayExperiment generative porosity02S.png | 420px]] | ||
[[File:ClayExperiment generative porosity03S.png | 420px]] | [[File:ClayExperiment generative porosity03S.png | 420px]] | ||
[[File:ClayExperiment generative porosityS.png | 420px]] | [[File:ClayExperiment generative porosityS.png | 420px]] | ||
[[File:ClayExperiment generative porosity04S.png | 420px]] | [[File:ClayExperiment generative porosity04S.png | 420px]] | ||
+ | == Calibration & structural experiments == | ||
[[File:ClayExperiment_structuralTestMockup.jpg | 420px]] | [[File:ClayExperiment_structuralTestMockup.jpg | 420px]] | ||
Revision as of 15:26, 27 October 2014