Difference between revisions of "Msc1G3:Frontpage"
From m4h
(→Week 5 - Midterm Presentation) |
(→Week 5 - Midterm Presentation) |
||
Line 92: | Line 92: | ||
Image:141107_midtermpresentation2.jpg| Storybord | Image:141107_midtermpresentation2.jpg| Storybord | ||
Image:141107_midtermpresentation3.jpg| Site and Context | Image:141107_midtermpresentation3.jpg| Site and Context | ||
− | Image:141107_midtermpresentation4.jpg| | + | Image:141107_midtermpresentation4.jpg| Clean-tech Startups |
Image:141107_midtermpresentation5.jpg| Collectivity | Image:141107_midtermpresentation5.jpg| Collectivity | ||
− | Image:141107_midtermpresentation6.jpg| | + | Image:141107_midtermpresentation6.jpg| Knowledge Sharing |
Image:141107_midtermpresentation7.jpg| | Image:141107_midtermpresentation7.jpg| | ||
Image:141107_midtermpresentation8.jpg| | Image:141107_midtermpresentation8.jpg| |
Revision as of 09:20, 7 November 2014
Group 3: Clean Technology Start-up Hub
Week 1
Concept
Collectivity
Programme [Salü wörld]
Intended users
Week 2
- Presentation02.jpg
Week 3
Week 4
Week 5 - Midterm Presentation
Storybord
Site and Context
Clean-tech Startups