Difference between revisions of "Msc1G2:Frontpage"
From m4h
Line 32: | Line 32: | ||
==Week 7== | ==Week 7== | ||
+ | |||
+ | <gallery> | ||
+ | |||
+ | Image:G2Presentation.jpg| 100px | ||
+ | |||
+ | </gallery> | ||
+ | |||
+ | |||
+ | ==Midterm presentation== | ||
+ | |||
+ | <gallery> | ||
+ | Image:Group 2 midterm.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm2.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm3.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm4.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm5.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm6.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm7.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm8.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm9.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm10.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm11.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm12.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm13.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm14.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm15.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm16.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm17.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm18.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm19.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm20.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm21.jpg| 100px | ||
+ | |||
+ | </gallery> | ||
==Week 6== | ==Week 6== |
Revision as of 10:41, 28 November 2014
Group 2
Week 7
Midterm presentation
Week 6