|
|
Line 80: |
Line 80: |
| | | |
| | | |
− | </gallery>
| |
− |
| |
− | ===Week 6===
| |
− |
| |
− | <gallery mode="packed-hover" widths=350px heights=250px perrow=2">
| |
− |
| |
− | Image: Wyn_sketch.jpg| Activity/Privacy Correlation
| |
− | Image: Wyn_sketch3.jpg| Dwelling spaces and activities
| |
− | Image: Wyn_sketch2.jpg| Working spaces and activities
| |
− | Image: Wyn_sketch4.jpg| Adjacent private and semi-private
| |
− | Image: Wyn_sketch5.jpg| Stacked private and semi-private
| |
− | Image: sk.jpg|Density within a landscape
| |
− | Image: sk2.jpg|A co-operative clearing
| |
− | Image: sk3.jpg|Vayring privacy
| |
− | Image: sk4.jpg|Projecting territory and potential clustering
| |
− | Image: landscape connections.jpg|connections within the landscape
| |
− | Image: Change in function and time 5.jpg|change in function and time
| |
− | Image: Activities_infographic.jpg|activities infographic
| |
− | Image: Consturction-1.jpg|construction principal
| |
− | Image: Consturction-2.jpg|construction principal
| |
− | Image: 28-11-14-Function1.jpg |Function1
| |
− | Image: 28-11-14-Function2.jpg |Function2
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | </gallery>
| |
− |
| |
− | ===Week 7===
| |
− |
| |
− | <gallery widths=350px heights=250px perrow=2 caption="Construction">
| |
− |
| |
− | Image: 4-12-14 C0.jpg|
| |
− | Image: 4-12-14 C1.jpg|
| |
− | Image: 4-12-14 C2.jpg|
| |
− | Image: 4-12-14 C3.jpg|
| |
− | Image: 4-12-14 C5.jpg|
| |
− | </gallery>
| |
− |
| |
− |
| |
− | <gallery widths=350px heights=250px perrow=2 caption="Distribution">
| |
− |
| |
− | Image: movement and distribution3.jpg|
| |
− | Image: movement and distribution4.jpg|
| |
− |
| |
− | </gallery>
| |
− |
| |
− |
| |
− | <gallery widths=350px heights=250px perrow=2 caption="Distribution3d">
| |
− |
| |
− | Image: 05.12.14_Use_of_space.jpg|
| |
− | Image: 05.12.14_Use_of_space2.jpg|
| |
− | Image: 05.12.14_Use_of_space3.jpg|
| |
− | Image: 05.12.14_Use_of_space4.jpg|
| |
| </gallery> | | </gallery> |
| | | |