Difference between revisions of "Msc1G3:Frontpage"
From m4h
(→Week 5 - Midterm Presentation) |
(→Week 5 - Midterm Presentation) |
||
Line 112: | Line 112: | ||
Image:141107_midtermpresentation22.jpg| | Image:141107_midtermpresentation22.jpg| | ||
Image:141107_midtermpresentation25.jpg| Structural Intervention | Image:141107_midtermpresentation25.jpg| Structural Intervention | ||
− | Image:141107_midtermpresentation26.jpg| A | + | Image:141107_midtermpresentation26.jpg| A Variable Topographie |
Image:141107_midtermpresentation27.jpg| | Image:141107_midtermpresentation27.jpg| | ||
Image:141107_midtermpresentation28.jpg| | Image:141107_midtermpresentation28.jpg| | ||
− | Image:141107_midtermpresentation29.jpg| | + | Image:141107_midtermpresentation29.jpg| A Knowledge Landscape |
</gallery> | </gallery> | ||
Revision as of 09:24, 7 November 2014
Group 3: Clean Technology Start-up Hub
Week 1
Concept
Collectivity
Programme [Salü wörld]
Intended users
Week 2
- Presentation02.jpg
Week 3
Week 4
Week 5 - Midterm Presentation
Storybord
Site and Context
Clean-tech Startups
Collectivity
Knowledge Sharing
A continuous landscape
A sketch Landscape
Levels of Publicness
Needs
Use of Space
Degrees of Change
Change of Space over Time
Structural Intervention