Difference between revisions of "Msc1G2:Frontpage"
From m4h
Line 30: | Line 30: | ||
==Group 2== | ==Group 2== | ||
+ | |||
+ | ==Week 6== | ||
+ | |||
+ | <gallery> | ||
+ | |||
+ | Image:Group 2 midterm.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm2.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm3.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm4.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm5.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm6.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm7.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm8.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm9.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm10.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm11.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm12.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm13.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm14.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm15.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm16.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm17.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm18.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm19.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm20.jpg| 100px | ||
+ | |||
+ | Image:Group 2 midterm21.jpg| 100px | ||
+ | |||
+ | </gallery> | ||
+ | |||
==Midterm presentation== | ==Midterm presentation== |
Revision as of 17:47, 20 November 2014
Group 2
Week 6