Difference between revisions of "Msc1G3:Design Development"
From m4h
(→Week 7) |
(→Week 6) |
||
Line 98: | Line 98: | ||
Image: Consturction-1.jpg|construction principal | Image: Consturction-1.jpg|construction principal | ||
Image: Consturction-2.jpg|construction principal | Image: Consturction-2.jpg|construction principal | ||
− | Image: 28-11-14-Function1.jpg | | + | Image: 28-11-14-Function1.jpg| |
− | Image: 28-11-14-Function2.jpg | | + | Image: 28-11-14-Function2.jpg| |
</gallery> | </gallery> |
Revision as of 11:25, 22 January 2015
Week 1
Week 2
Week 3
Week 4
Week 6
Activity/Privacy Correlation
Dwelling spaces and activities
Working spaces and activities
Adjacent private and semi-private
Stacked private and semi-private
Density within a landscape
A co-operative clearing
Vayring privacy