Difference between revisions of "Msc1G3:Design Development"

From m4h
Jump to: navigation, search
(Week 4)
(Week 3)
Line 47: Line 47:
 
==Week 3==
 
==Week 3==
  
<gallery widths=350px heights=250px perrow=2 caption="Development of Concept">
+
<gallery mode="packed-hover" widths=350px heights=250px perrow=2 caption="Development of Concept">
Image:141024 Presentation1.jpg|  
+
Image:141024 Presentation1.jpg|Urban Analysis
Image:141024 Presentation2.jpg|  
+
Image:141024 Presentation2.jpg|Proposed Users
Image:141024 Presentation3.jpg|  
+
Image:141024 Presentation3.jpg|Relationship between functions
Image:141024 Presentation4.jpg|  
+
Image:141024 Presentation4.jpg|Area schedule
Image:141024 Presentation5.jpg|  
+
Image:141024 Presentation5.jpg|Space usage
Image:141024 Presentation6.jpg|  
+
Image:141024 Presentation6.jpg|
Image:141024 Presentation7.jpg|  
+
Image:141024 Presentation7.jpg|Sketches of space arrangement
Image:141024 Presentation8.jpg|  
+
Image:141024 Presentation8.jpg|Precedents
Image:141024 Presentation16.jpg|  
+
Image:141024 Presentation16.jpg|Initial environmental strategy 
Image:141024 Presentation17.jpg|
+
Image:141024 Presentation17.jpg|Initial environmental strategy
  
 
</gallery>
 
</gallery>
  
<gallery widths=350px heights=250px perrow=2 caption="Grasshopper Development">
+
<gallery mode="packed-hover" widths=350px heights=250px perrow=2 caption="Grasshopper Development">
Image:141024 Presentation9.jpg|  
+
Image:141024 Presentation9.jpg|Parameters
Image:141024 Presentation10.jpg|  
+
Image:141024 Presentation10.jpg|Testing
Image:141024 Presentation11.jpg|  
+
Image:141024 Presentation11.jpg|Number of cores
Image:141024 Presentation12.jpg|  
+
Image:141024 Presentation12.jpg|Number of floors
Image:141024 Presentation13.jpg|  
+
Image:141024 Presentation13.jpg|Inclination of cores
Image:141024 Presentation14.jpg|  
+
Image:141024 Presentation14.jpg|Walkway
Image:141024 Presentation15.jpg|  
+
Image:141024 Presentation15.jpg|Day vs night scenario
Image:141024 Presentation18.jpg|  
+
Image:141024 Presentation18.jpg|Appendicies
  
 
</gallery>
 
</gallery>

Revision as of 12:00, 22 January 2015

Group3bg.jpg



Week 1

Week 2

Week 3

Week 4

Week 6

Week 7

Week 8

Week 9

Week 10