Difference between revisions of "Msc3G4:Group"
From m4h
Line 92: | Line 92: | ||
==workshop video== | ==workshop video== | ||
+ | |||
+ | <html> | ||
+ | <iframe width="560" height="315" src="https://www.youtube.com/embed/duaRUJKGGgI" frameborder="0" allowfullscreen></iframe> | ||
+ | </iframe> | ||
+ | </html> | ||
+ | Movie 1: Robotic additive manufacturing explored with ABB demo-robot within the Scalable Porosity workshop | ||
+ | |||
+ | <html> | ||
+ | <iframe width="420" height="315" src="https://www.youtube.com/embed/Hkd7RmrDxjs" frameborder="0" allowfullscreen></iframe> | ||
+ | </iframe> | ||
+ | </html> | ||
+ | Movie 2: Robotic additive manufacturing explored with ABB demo-robot within the Scalable Porosity workshop | ||
<html> | <html> |
Revision as of 12:15, 29 June 2015
porosity | “state or quality of being porous”
(...) porosity indicates the relationship between positive and negative, in other words, void spaces in materials, and is usually represented as a fraction of the volume of voids over the total volume (percentage).
Porosity can be found in natural and artificial systems explored within, among others material, biological, engineering, and earth sciences.
design to Robotic Production
Integrated Architectural Production to Operation - computational design methodologies
scalable porosity
workshop video
Movie 1: Robotic additive manufacturing explored with ABB demo-robot within the Scalable Porosity workshop
Movie 2: Robotic additive manufacturing explored with ABB demo-robot within the Scalable Porosity workshop
Password: m4h