Difference between revisions of "Shared:Group 3"
From m4h
Line 78: | Line 78: | ||
''(A quick brainstorm)'' | ''(A quick brainstorm)'' | ||
− | - income | + | - income v |
− | - cultural background and ethnicity | + | - cultural background and ethnicity<br /> |
− | - density: buildings, people, usage of the public | + | - density: buildings, people, usage of the public spacer<br /> |
− | - housing: social/market, size, value, type (apartments, garden, etc.) | + | - housing: social/market, size, value, type (apartments, garden, etc.)<br /> |
− | - hospitality & services (bars, restaurants, businesses) | + | - hospitality & services (bars, restaurants, businesses)<br /> |
− | - flow of money: where is the money earned, where does it go? | + | - flow of money: where is the money earned, where does it go? <br /> |
− | - flow of people (forensic) | + | - flow of people (forensic)<br /> |
− | - revenue of | + | - revenue of buildingsv |
− | - models of revenue (for real estate) | + | - models of revenue (for real estate)<br /> |
− | - the relations of above in PRIVATE < --- > PUBLIC | + | - the relations of above in PRIVATE < --- > PUBLIC<br /> |
− | - general economic situation | + | - general economic situation<br /> |
− | - economics of the port | + | - economics of the port<br /> |
− | - population amount / development (increase, decrease, which groups) | + | - population amount / development (increase, decrease, which groups)<br /> |
Revision as of 14:41, 10 September 2014
GROUP 3
SOCIO ECONOMIC ANALYSIS
Factors / topics that influence socio-economic behaviour
(A quick brainstorm)
- income v
- cultural background and ethnicity
- density: buildings, people, usage of the public spacer
- housing: social/market, size, value, type (apartments, garden, etc.)
- hospitality & services (bars, restaurants, businesses)
- flow of money: where is the money earned, where does it go?
- flow of people (forensic)
- revenue of buildingsv
- models of revenue (for real estate)
- the relations of above in PRIVATE < --- > PUBLIC
- general economic situation
- economics of the port
- population amount / development (increase, decrease, which groups)