Difference between revisions of "Shared:Group 2"
From m4h
Line 97: | Line 97: | ||
---- | ---- | ||
+ | <span style="font-size: 18px; color: black;"> | ||
+ | ''Research method'' | ||
+ | Overlayed maps in motion reveal changes in morphology | ||
− | + | [[File:Closer scale time area_s.gif| 422px]] | |
− | + | [[File:Far 2003-2012_s.gif| 422px]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
---- | ---- | ||
− | Progress proposal for urban analysis : Space Syntax, DecodingSpaces, agent based techniques? | + | |
+ | == Progress proposal for urban analysis == | ||
+ | : Space Syntax, DecodingSpaces, agent based techniques? | ||
+ | |||
+ | ---- |
Revision as of 02:15, 19 September 2014
GROUP 2
Rotterdam planning: strategy & future developments
City strategy for redevelopment
Research method Overlayed maps in motion reveal changes in morphology
Progress proposal for urban analysis
- Space Syntax, DecodingSpaces, agent based techniques?