Difference between revisions of "Shared:Group 5"
Line 100: | Line 100: | ||
[[File:Towers-13.png|850px]]<br/> | [[File:Towers-13.png|850px]]<br/> | ||
+ | |||
+ | <br> | ||
+ | <span style="font-size: 20px; color: black;"> | ||
+ | '''Rotterdam Is Drowning in Empty Office Space''' | ||
+ | </span> | ||
+ | <span style="font-size: 15px; color: grey;"> | ||
+ | '''| BY RACHEL KEETON | RESILIENT CITIES | JUNE 5, 2014''' | ||
+ | </span> | ||
+ | |||
+ | <br> | ||
+ | <span style="font-size: 11.5px; color: grey;"> | ||
+ | Rotterdam has a vacancy problem. (...) The city has one of the highest office vacancy rates in the Netherlands, and the Netherlands itself (...) highest national office vacancy rate in Europe. Nationwide, there are more than 7,500,000 square meters of empty office space, and more than half of that total has been empty for more than three years. | ||
+ | |||
+ | <br> | ||
+ | <span style="font-size: 11.5px; color: grey;"> | ||
+ | (...)The problem with empty buildings is that vacancy breeds vacancy. “When one building stays empty it leads to a decline in both rental value and property value of the surrounding buildings,” (…) “This negative influence can have a ripple effect as more and more buildings lose tenants and cannot replace them.”' | ||
+ | |||
+ | <br> | ||
+ | <span style="font-size: 11.5px; color: grey;"> | ||
+ | (…) over the last three years, nearly 200,000 square meters of empty office space has been transformed into housing, clinics and hotels. | ||
+ | |||
+ | source: http://nextcity.org/daily/entry/rotterdam-is-drowning-in-empty-office-space | ||
[[File:Towers-14.png|850px]]<br/> | [[File:Towers-14.png|850px]]<br/> |
Revision as of 13:34, 19 September 2014
GROUP 5
ANALYSIS TOPIC 5
Rotterdam Is Drowning in Empty Office Space
| BY RACHEL KEETON | RESILIENT CITIES | JUNE 5, 2014
Rotterdam has a vacancy problem. (...) The city has one of the highest office vacancy rates in the Netherlands, and the Netherlands itself (...) highest national office vacancy rate in Europe. Nationwide, there are more than 7,500,000 square meters of empty office space, and more than half of that total has been empty for more than three years.
(...)The problem with empty buildings is that vacancy breeds vacancy. “When one building stays empty it leads to a decline in both rental value and property value of the surrounding buildings,” (…) “This negative influence can have a ripple effect as more and more buildings lose tenants and cannot replace them.”'
(…) over the last three years, nearly 200,000 square meters of empty office space has been transformed into housing, clinics and hotels.
source: http://nextcity.org/daily/entry/rotterdam-is-drowning-in-empty-office-space