Difference between revisions of "Shared:Group 1"

From m4h
Jump to: navigation, search
Line 77: Line 77:
 
Week 1
 
Week 1
  
[[File:Climate Main.jpg| 422px]]
+
[[File:Climate Main.jpg| 211px]]
[[File:1 CLIMATE ANNUAL SUN PATH.jpg| 422px]]
+
[[File:1 CLIMATE ANNUAL SUN PATH.jpg| 211px]]
[[File:2 CLIMATE DAILY SUN PATH.jpg| 422px]]
+
[[File:2 CLIMATE DAILY SUN PATH.jpg| 211px]]
[[File:3 CLIMATE AVERAGE TEMP.jpg| 422px]]
+
[[File:3 CLIMATE AVERAGE TEMP.jpg| 211px]]
[[File:4 CLIMATE AVERAGE DIFFUSE RADIATION.jpg| 422px]]
+
[[File:4 CLIMATE AVERAGE DIFFUSE RADIATION.jpg| 211px]]
[[File:5 CLIMATE AVERAGE CLOUD COVER.jpg| 422px]]
+
[[File:5 CLIMATE AVERAGE CLOUD COVER.jpg| 211px]]
[[File:6 CLIMATE RELATIVE HUMIDITY.jpg| 422px]]
+
[[File:6 CLIMATE RELATIVE HUMIDITY.jpg| 211px]]
[[File:7 CLIMATE SHADOW RANGE.jpg| 422px]]
+
[[File:7 CLIMATE SHADOW RANGE.jpg| 211px]]
[[File:8 CLIMATE PREVEILING WINDS.jpg| 422px]]
+
[[File:8 CLIMATE PREVEILING WINDS.jpg| 211px]]
[[File:9 CLIMATE PREVEILING SEASONS.jpg| 422px]]
+
[[File:9 CLIMATE PREVEILING SEASONS.jpg| 211px]]
[[File:10 CLIMATE WIND SPECS.jpg| 422px]]
+
[[File:10 CLIMATE WIND SPECS.jpg| 211px]]
[[File:11 CLIMATE WATER.jpg| 422px]]
+
[[File:11 CLIMATE WATER.jpg| 211px]]
[[File:12 CLIMATE CO2 LEVELS graph.jpg| 422px]]
+
[[File:12 CLIMATE CO2 LEVELS graph.jpg| 211px]]
[[File:15 CLIMATE CO2 LEVELS.jpg| 422px]]
+
[[File:15 CLIMATE CO2 LEVELS.jpg| 211px]]
[[File:Climate REAP.jpg| 422px]]
+
[[File:Climate REAP.jpg| 211px]]
[[File:Climate Residual Warmth.jpg| 422px]]
+
[[File:Climate Residual Warmth.jpg| 211px]]
[[File:Climate SolarExample.jpg | 422px]]
+
[[File:Climate SolarExample.jpg | 211px]]
[[File:Climate CyclingRoute.jpg ‎| 422px]]
+
[[File:Climate CyclingRoute.jpg ‎| 211px]]
[[File:Climate FarmingInitiatives.jpg| 422px]]
+
[[File:Climate FarmingInitiatives.jpg| 211px]]
[[File:Climate RoboticFarming.jpg| 422px]]
+
[[File:Climate RoboticFarming.jpg| 211px]]
[[File:ClimateAnalysisT_01.jpg| 422px]]
+
[[File:ClimateAnalysisT_01.jpg| 211px]]
[[File:ClimateAnalysisT_02.jpg| 422px]]
+
[[File:ClimateAnalysisT_02.jpg| 211px]]
[[File:ClimateAnalysisT_03.jpg| 422px]]
+
[[File:ClimateAnalysisT_03.jpg| 211px]]
[[File:ClimateAnalysisT_05.jpg| 422px]]
+
[[File:ClimateAnalysisT_05.jpg| 211px]]
[[File:ClimateAnalysisT_06.jpg| 422px]]
+
[[File:ClimateAnalysisT_06.jpg| 211px]]
[[File:ClimateAnalysisT_07.jpg| 422px]]
+
[[File:ClimateAnalysisT_07.jpg| 211px]]
[[File:ClimateAnalysisT_08.jpg| 422px]]
+
[[File:ClimateAnalysisT_08.jpg| 211px]]
  
 
Week 2
 
Week 2
  
[[File:StartUp_1.jpg| 422px]]
+
[[File:StartUp_1.jpg| 211px]]
[[File:StartUp_2.jpg| 422px]]
+
[[File:StartUp_2.jpg| 211px]]
[[File:StartUp_3.jpg| 422px]]
+
[[File:StartUp_3.jpg| 211px]]
[[File:StartUp_4.jpg| 422px]]
+
[[File:StartUp_4.jpg| 211px]]
[[File:P2G_Electrolysis.jpg| 422px]]
+
[[File:P2G_Electrolysis.jpg| 211px]]
[[File:P2G_Methanation.jpg| 422px]]
+
[[File:P2G_Methanation.jpg| 211px]]
[[File:P2G_Storage.jpg| 422px]]
+
[[File:P2G_Storage.jpg| 211px]]
[[File:2 AIRBORNE WIND TURBINE.jpg| 422px]]
+
[[File:2 AIRBORNE WIND TURBINE.jpg| 211px]]
[[File:2 VORTEX ENGINE.jpg| 422px]]
+
[[File:2 VORTEX ENGINE.jpg| 211px]]
[[File:3 ARTIFICIAL PHOTOSYNTHESIS.jpg| 422px]]
+
[[File:3 ARTIFICIAL PHOTOSYNTHESIS.jpg| 211px]]
[[File:4 NANTENNA.jpg| 422px]]
+
[[File:4 NANTENNA.jpg| 211px]]
[[File:5 SMART HIGHWAYS.jpg| 422px]]
+
[[File:5 SMART HIGHWAYS.jpg| 211px]]
[[File:6 METAMATERIAL.jpg| 422px]]
+
[[File:6 METAMATERIAL.jpg| 211px]]
[[File:7 TREE BASED.jpg| 422px]]
+
[[File:7 TREE BASED.jpg| 211px]]
[[File:8 efficiency comparison.jpg| 422px]]
+
[[File:8 efficiency comparison.jpg| 211px]]

Revision as of 13:33, 30 September 2014



GROUP 1

CLIMATE ANALYSIS

Week 1

Climate Main.jpg 1 CLIMATE ANNUAL SUN PATH.jpg 2 CLIMATE DAILY SUN PATH.jpg 3 CLIMATE AVERAGE TEMP.jpg 4 CLIMATE AVERAGE DIFFUSE RADIATION.jpg 5 CLIMATE AVERAGE CLOUD COVER.jpg 6 CLIMATE RELATIVE HUMIDITY.jpg 7 CLIMATE SHADOW RANGE.jpg 8 CLIMATE PREVEILING WINDS.jpg 9 CLIMATE PREVEILING SEASONS.jpg 10 CLIMATE WIND SPECS.jpg 11 CLIMATE WATER.jpg 12 CLIMATE CO2 LEVELS graph.jpg 15 CLIMATE CO2 LEVELS.jpg Climate REAP.jpg Climate Residual Warmth.jpg Climate SolarExample.jpg Climate CyclingRoute.jpg Climate FarmingInitiatives.jpg Climate RoboticFarming.jpg ClimateAnalysisT 01.jpg ClimateAnalysisT 02.jpg ClimateAnalysisT 03.jpg ClimateAnalysisT 05.jpg ClimateAnalysisT 06.jpg ClimateAnalysisT 07.jpg ClimateAnalysisT 08.jpg

Week 2

StartUp 1.jpg StartUp 2.jpg StartUp 3.jpg StartUp 4.jpg P2G Electrolysis.jpg P2G Methanation.jpg P2G Storage.jpg 2 AIRBORNE WIND TURBINE.jpg 2 VORTEX ENGINE.jpg 3 ARTIFICIAL PHOTOSYNTHESIS.jpg 4 NANTENNA.jpg 5 SMART HIGHWAYS.jpg 6 METAMATERIAL.jpg 7 TREE BASED.jpg 8 efficiency comparison.jpg