Difference between revisions of "Shared:Group 1"
From m4h
Line 78: | Line 78: | ||
---- | ---- | ||
− | [[File:Climate Main.jpg| | + | |
− | [[File:1 CLIMATE ANNUAL SUN PATH.jpg| | + | [[File:Climate Main.jpg| 209px]] |
− | [[File:2 CLIMATE DAILY SUN PATH.jpg| | + | [[File:1 CLIMATE ANNUAL SUN PATH.jpg| 209px]] |
− | [[File:3 CLIMATE AVERAGE TEMP.jpg| | + | [[File:2 CLIMATE DAILY SUN PATH.jpg| 209px]] |
− | [[File:4 CLIMATE AVERAGE DIFFUSE RADIATION.jpg| | + | [[File:3 CLIMATE AVERAGE TEMP.jpg| 209px]] |
− | [[File:5 CLIMATE AVERAGE CLOUD COVER.jpg| | + | [[File:4 CLIMATE AVERAGE DIFFUSE RADIATION.jpg| 209px]] |
− | [[File:6 CLIMATE RELATIVE HUMIDITY.jpg| | + | [[File:5 CLIMATE AVERAGE CLOUD COVER.jpg| 209px]] |
− | [[File:7 CLIMATE SHADOW RANGE.jpg| | + | [[File:6 CLIMATE RELATIVE HUMIDITY.jpg| 209px]] |
− | [[File:8 CLIMATE PREVEILING WINDS.jpg| | + | [[File:7 CLIMATE SHADOW RANGE.jpg| 209px]] |
− | [[File:9 CLIMATE PREVEILING SEASONS.jpg| | + | [[File:8 CLIMATE PREVEILING WINDS.jpg| 209px]] |
− | [[File:10 CLIMATE WIND SPECS.jpg| | + | [[File:9 CLIMATE PREVEILING SEASONS.jpg| 209px]] |
− | [[File:11 CLIMATE WATER.jpg| | + | [[File:10 CLIMATE WIND SPECS.jpg| 209px]] |
− | [[File:12 CLIMATE CO2 LEVELS graph.jpg| | + | [[File:11 CLIMATE WATER.jpg| 209px]] |
− | [[File:15 CLIMATE CO2 LEVELS.jpg| | + | [[File:12 CLIMATE CO2 LEVELS graph.jpg| 209px]] |
− | [[File:Climate REAP.jpg| | + | [[File:15 CLIMATE CO2 LEVELS.jpg| 209px]] |
− | [[File:Climate Residual Warmth.jpg| | + | [[File:Climate REAP.jpg| 209px]] |
− | [[File:Climate SolarExample.jpg | | + | [[File:Climate Residual Warmth.jpg| 209px]] |
− | [[File:Climate CyclingRoute.jpg | | + | [[File:Climate SolarExample.jpg | 209px]] |
− | [[File:Climate FarmingInitiatives.jpg| | + | [[File:Climate CyclingRoute.jpg | 209px]] |
− | [[File:Climate RoboticFarming.jpg| | + | [[File:Climate FarmingInitiatives.jpg| 209px]] |
− | [[File:ClimateAnalysisT_01.jpg| | + | [[File:Climate RoboticFarming.jpg| 209px]] |
− | [[File:ClimateAnalysisT_02.jpg| | + | [[File:ClimateAnalysisT_01.jpg| 209px]] |
− | [[File:ClimateAnalysisT_03.jpg| | + | [[File:ClimateAnalysisT_02.jpg| 209px]] |
− | [[File:ClimateAnalysisT_05.jpg| | + | [[File:ClimateAnalysisT_03.jpg| 209px]] |
− | [[File:ClimateAnalysisT_06.jpg| | + | [[File:ClimateAnalysisT_05.jpg| 209px]] |
− | [[File:ClimateAnalysisT_07.jpg| | + | [[File:ClimateAnalysisT_06.jpg| 209px]] |
− | [[File:ClimateAnalysisT_08.jpg| | + | [[File:ClimateAnalysisT_07.jpg| 209px]] |
+ | [[File:ClimateAnalysisT_08.jpg| 209px]] | ||
Week 2 | Week 2 | ||
---- | ---- | ||
− | [[File:StartUp_1.jpg| | + | |
− | [[File:StartUp_2.jpg| | + | [[File:StartUp_1.jpg| 209px]] |
− | [[File:StartUp_3.jpg| | + | [[File:StartUp_2.jpg| 209px]] |
− | [[File:StartUp_4.jpg| | + | [[File:StartUp_3.jpg| 209px]] |
− | [[File:P2G_Electrolysis.jpg| | + | [[File:StartUp_4.jpg| 209px]] |
− | [[File:P2G_Methanation.jpg| | + | [[File:P2G_Electrolysis.jpg| 209px]] |
− | [[File:P2G_Storage.jpg| | + | [[File:P2G_Methanation.jpg| 209px]] |
− | [[File:2 AIRBORNE WIND TURBINE.jpg| | + | [[File:P2G_Storage.jpg| 209px]] |
− | [[File:2 VORTEX ENGINE.jpg| | + | [[File:2 AIRBORNE WIND TURBINE.jpg| 209px]] |
− | [[File:3 ARTIFICIAL PHOTOSYNTHESIS.jpg| | + | [[File:2 VORTEX ENGINE.jpg| 209px]] |
− | [[File:4 NANTENNA.jpg| | + | [[File:3 ARTIFICIAL PHOTOSYNTHESIS.jpg| 209px]] |
− | [[File:5 SMART HIGHWAYS.jpg| | + | [[File:4 NANTENNA.jpg| 209px]] |
− | [[File:6 METAMATERIAL.jpg| | + | [[File:5 SMART HIGHWAYS.jpg| 209px]] |
− | [[File:7 TREE BASED.jpg| | + | [[File:6 METAMATERIAL.jpg| 209px]] |
− | [[File:8 efficiency comparison.jpg| | + | [[File:7 TREE BASED.jpg| 209px]] |
+ | [[File:8 efficiency comparison.jpg| 209px]] |
Revision as of 13:38, 30 September 2014
GROUP 1
CLIMATE ANALYSIS
Week 1
Week 2